24-hour TSP Monitoring Results
Station AM4_2
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Jul-13 17:55 03-Jul-13 17:55 Sunny 2.8542 3.0119 17418.85 17442.85 24.00 1.21 1.21 1.21 91 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 2021
08-Jul-13 11:10 09-Jul-13 11:10 Sunny 2.8598 3.0211 17445.85 17469.85 24.00 1.21 1.21 1.21 93 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 2030
13-Jul-13 15:06 14-Jul-13 15:06 Sunny 2.8576 3.0231 17472.85 17496.85 24.00 1.21 1.21 1.21 95 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 2042
19-Jul-13 14:50 20-Jul-13 14:50 Cloudy 2.8018 2.9910 17499.85 17523.85 24.00 1.21 1.21 1.21 109 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 2043
25-Jul-13 15:00 26-Jul-13 15:00 Rainy 2.8457 3.0011 17526.85 17550.85 24.00 1.22 1.22 1.22 88 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 2047
31-Jul-13 14:55 01-Aug-13 14:55 Fine 2.8592 3.0211 17553.85 17577.85 24.00 1.22 1.22 1.22 92 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 2062
                      Min. 88          
                      Max. 109          
                      Average 95